Product Specification
Specification | Conquest Fs 60 B |
---|---|
Sweep width without side brush (mm) | 600 |
Sweep width with side brush (mm) | 850 |
Theoretical sweeping performance (m²/hr) | 4000 |
Waste hopper capacity ( Lt) | 65 |
Dimensions ( L x W x H) (mm) | 1250 x 1200 x 780 |
Electric motor power (W) | 600 |
Max Travel Speed (km/hr) | 5 |
Panel filter surface area (m2) | 3.2 |
Weight (without batteries) (kg) | 150 |
Battery (a/hr) | 240 |
GET YOUR FREE QUOTE!
To find out more information or get your free quote, simply fill out the short form below and a member of our team will be in touch as soon as possible.