Product Specification
Specification | Conquest Pb 106 |
---|---|
Sweep width without side brush (mm) | 700 |
Sweep width with side brush (mm) | 900 |
Theoretical sweeping performance (m²/hr) | 6500 |
Waste hopper capacity ( Lt) | 64 |
Weight (without batteries) (kg) | 235 |
Dimensions ( L x W x H) (mm) | 1380 x 900 x1180 |
Battery (a/hr) | 4 x 240 |
Electric motor Power (W) | 400 |
Panel Filter Surface Area (m2) | 3.5 |
GET YOUR FREE QUOTE!
To find out more information or get your free quote, simply fill out the short form below and a member of our team will be in touch as soon as possible.