Product Specification
Specification | Conquest Pb 111 Sh |
---|---|
Sweep width without side brush (mm) | 700 |
Sweep width with side brush (mm) | 950 |
Theoretical sweeping performance (m²/hr) | 9000 |
Petrol Engine Power | (HP) 9 |
Panel Filter Surface Area (m²) | 6 |
Waste hopper capacity ( Lt) | 65 |
Weight (without batteries) (kg) | 350 |
Battery (a/hr) | 4 x 240 |
Dimensions ( L x W x H) (mm) | 1630 x 910 x1290 |
GET YOUR FREE QUOTE!
To find out more information or get your free quote, simply fill out the short form below and a member of our team will be in touch as soon as possible.